JOHN'S MOLONG BLOG RETURN TO BLOG INDEX

By JOHN ROZENTALS

JOHN'S MOLONG BLOG: 26 November 2017 | What happened on this day in the Molong of yesteryear? | And your guide to the weather and what's happening locally.

From Molong on 26 November 1889, The Australian Town & Country Journal reported: "Shearing is now drawing to a close, and the clip is one of best we have had for many years. Selectors are beginning to combine grazing with agriculture, and they find it to their interest to keep from 300 to 3000 sheep."

WEATHER

For latest information from the Australian Bureau of Meteorology, please click on the following:

CENTRAL TABLELANDS
http://www.bom.gov.au/nsw/forecasts/
centraltablelands.shtml

CENTRAL WEST SLOPES & PLAINS
http://www.bom.gov.au/nsw/forecasts/
centralwestslopes.shtml

SYDNEY
http://www.bom.gov.au/nsw/forecasts/
sydney.shtml

GALLERY & MUSEUM WATCH

WHAT'S HAPPENING TODAY — SUNDAY 26 NOVEMBER

Sunday Session — Molong RSL Club, 22-24 Gidley St, Molong — from 1pm — bistro special, meat raffles, $500 cash draws — phone 6366 8105 — Facebook: www.facebook.com/MolongRSLClub/?fref=ts

Soldiers on Riddell Bistro — Molong RSL Club, 22-24 Gidley St, Molong — long lunch noon-4pm — phone 6366 8105 — Facebook: www.facebook.com/MolongRSLClub/?fref=ts

Live music — Agrestic Grocer , 426 Molong Road, Orange — noon-3pm — phone 6360 4604

Sunday Acoustic Sessions — Orange Ex–services Club, 243 Anson Street, Orange — 1- 4pm — 6362 2666.

Canowindra Ballroom Dancing — Canowindra Services Club. Gaskill St, Canowindra — phone 6344 1397 — social old-time and sequence ballroom dancing — 2pm-6pm —live music — $10.

WHAT'S HAPPENING TOMORROW — MONDAY 27 NOVEMBER

Molong Men’s Shed — rear, 114 Bank St, Molong — phone Alan Barnes 6366 8514 — members gather from 9am to about 3.30pm

GALLERY & MUSEUM WATCH

Jayes Gallery (http://jayes.gallery) — 33 Gidley St, Molong — phone 6366 9093 — gallery open Thursday to Sunday.

Molong & District Servicemen & Servicewomen Portrait Gallery — Molong RSL Club, 22-24 Gidley St, Molong — phone 6366 8105 — Anne Marie Ingham portraits of locals who served — open for viewing in club foyer during club opening hours — Facebook: www.facebook.com/MolongRSLClub/?fref=ts

Age of Fishes Museum — Cnr Gaskill St and Ferguson St, Canowindra — a glimpse into life during the Devonian period, when the world was ruled by fish— phone 6344 1008 — open daily, 10am-4pm — http://www.ageoffishes.org.au

Banjo Paterson Museum — 43 Forbes Road, Yeoval — phone 0472 089 913 — open daily, 9am-3pm — http://www.banjopatersonmorethanapoet.com.auBanjo Paterson ... More than a Poet exhibition — priceless collection of memorabilia, books, letters and collectibles — Clancy's Café.

Orange Regional Gallery (http://www.org.nsw.gov.au) | Cnr Byng St & Piesley St, Orange | Phone 6393 8136 — Various artists, Common-Place: Works from the Collection. Gallery open daily.

Orange Regional Gallery (http://www.org.nsw.gov.au) | Cnr Byng St & Piesley St, Orange | Phone 6393 8136 — Various artists, #fashtech: a sARTorial project. Until 1 December. Gallery open daily.

Orange Regional Gallery (http://www.org.nsw.gov.au) | Cnr Byng St & Piesley St, Orange | Phone 6393 8136 — Michael Winters, Dissected by Time and Space. Until 10 December. Gallery open daily.

Orange Regional Gallery (http://www.org.nsw.gov.au) | Cnr Byng St & Piesley St, Orange | Phone 6393 8136 — Elisabeth Cummings, Interior Landscapes. Until 21 January. Gallery open daily.

Ludlow Creative Space (http://www.ludlowgallery.com.au) | 187 Lords Place, Orange | Gallery open noon-5.30pm Wednesday to Sunday.

Corner Store Gallery (http://www.cornerstoregallery.com) | 382 Summer St, Orange | Phone 6369 1694 — Fiona Barrett-Clark, The Views that Pass Us. Until 10 December. Gallery open Thursdays to Sundays.

Bathurst Regional Art Gallery (http://www.bathurstart.com.au) | 70-78 Keppel St, Bathurst | Phone 6333 6555 — Various artists, Unflinching Gaze: photo media and the male figure. Until 3 December. Gallery open Tuesdays to Sundays.

Western Plains Cultural Centre (http://www.westernplainsculturalcentre.org) | 76 Wingewarra St, Dubbo | Phone 6801 4449 — Various artists, Shaded: The Other Australian Landscape. Until 03 December. Gallery open daily.

Western Plains Cultural Centre (http://www.westernplainsculturalcentre.org) | 76 Wingewarra St, Dubbo | Phone 6801 4449 — Michael Riley, Cloud. Until 03 December. Gallery open daily.

Western Plains Cultural Centre (http://www.westernplainsculturalcentre.org) | 76 Wingewarra St, Dubbo | Phone 6801 4449 — Various artists, Ngunggilanha: Give to Each Other. Until 22 December. Gallery open daily.

Western Plains Cultural Centre (http://www.westernplainsculturalcentre.org) | 76 Wingewarra St, Dubbo | Phone 6801 4449 — Various artists, Indigenous Australians at War. Until 10 December. Gallery open daily.

Western Plains Cultural Centre (http://www.westernplainsculturalcentre.org) | 76 Wingewarra St, Dubbo | Phone 6801 4449 — Various artists, Another Green World: The Landscape of the 21st Century. Until 03 December. Gallery open daily.

Western Plains Cultural Centre (http://www.westernplainsculturalcentre.org) | 76 Wingewarra St, Dubbo | Phone 6801 4449 — Various artists, People Places Possessions. Permanent exhibition. Gallery open daily.

Cowra Regional Art Gallery (http://cowraartgallery.com.au) | 77 Darling St, Cowra | Phone 6340 2190 — Various artists, upstART. Until 10 December. Gallery open Tuesday to Sunday.

Orange Regional Gallery (http://www.org.nsw.gov.au) | Cnr Byng St & Piesley St, Orange | Phone 6393 8136 — Michael Winters, Dissected by Time and Space. Until 10 December. Gallery open daily.

HELP

I need plenty of help with input for this page, so please contact me with details of upcoming events on 0409 831 216 or through mailto:john@molong.com.au or via Facebook (https://www.facebook.com/MolongOnline)